Gold Price in 2026
In 2026 gold traded between $3,879 and $5,586 per troy ounce, averaging $4,499 — about $144.5 per gram of 24K and $126.6 per gram of 21K. The year opened at $4,340 and closed at $3,957, a change of -8.8% across 218 trading days.
XAU/USD · 2026(218 Trading days)
- Year open
- $4340.00
- Year close
- $3956.50
- Year high
- $5586.20
- Year low
- $3879.30
- Year average
- $4498.57
- Year change
- -8.84%
Monthly XAU/USD · 2026 (USD / troy oz)
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $4340.00 | $5586.20 | $4319.70 | $4745.10 | +9.33% |
| February | $4816.00 | $5299.00 | $4423.20 | $5247.90 | +8.97% |
| March | $5360.00 | $5434.10 | $4100.00 | $4647.60 | -13.29% |
| April | $4698.40 | $4917.70 | $4522.20 | $4629.60 | -1.46% |
| May | $4636.90 | $4783.40 | $4363.50 | $4593.00 | -0.95% |
| June | $4575.20 | $4577.30 | $3955.40 | $4038.50 | -11.73% |
| July | $4025.00 | $4215.50 | $3963.00 | $4107.00 | +2.04% |
| August | $4135.20 | $4755.00 | $4074.00 | $4481.50 | +8.37% |
| September | $4498.70 | $4558.50 | $4143.10 | $4186.70 | -6.94% |
| October | $4190.10 | $4259.00 | $3879.30 | $3898.90 | -6.95% |
| November | $3890.00 | $4157.70 | $3889.00 | $3956.50 | +1.71% |
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
- How much was gold in 2026?
- Gold averaged $4,499 per troy ounce in 2026, roughly $144.5 per gram of 24K gold.
- What was the highest gold price in 2026?
- The highest gold price in 2026 was $5,586 per troy ounce.
- What was the lowest gold price in 2026?
- The lowest gold price in 2026 was $3,879 per troy ounce.
- How much was one gram of 21K gold in 2026?
- At the 2026 average, one gram of 21K gold was about $126.6; 18K was about $108.5 and 24K about $144.5.