Gold Price in 2025
In 2025 gold traded between $2,625 and $4,584 per troy ounce, averaging $3,466 — about $111.3 per gram of 24K and $97.5 per gram of 21K. The year opened at $2,641 and closed at $4,341, a change of +64.4% across 252 trading days.
XAU/USD · 2025(252 Trading days)
- Year open
- $2641.00
- Year close
- $4341.10
- Year high
- $4584.00
- Year low
- $2624.60
- Year average
- $3466.09
- Year change
- +64.37%
Monthly XAU/USD · 2025 (USD / troy oz)
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $2641.00 | $2838.00 | $2624.60 | $2812.50 | +6.49% |
| February | $2846.50 | $2974.00 | $2802.20 | $2848.50 | +0.07% |
| March | $2872.00 | $3132.50 | $2866.30 | $3122.80 | +8.73% |
| April | $3157.30 | $3509.90 | $2970.40 | $3319.10 | +5.12% |
| May | $3299.00 | $3448.20 | $3123.30 | $3288.90 | -0.31% |
| June | $3323.00 | $3476.30 | $3250.50 | $3307.70 | -0.46% |
| July | $3315.70 | $3451.70 | $3263.90 | $3293.20 | -0.68% |
| August | $3342.70 | $3534.10 | $3331.40 | $3516.10 | +5.19% |
| September | $3517.90 | $3899.20 | $3506.00 | $3873.20 | +10.10% |
| October | $3887.70 | $4398.00 | $3842.80 | $3996.50 | +2.80% |
| November | $4001.00 | $4263.10 | $3935.70 | $4254.90 | +6.35% |
| December | $4258.50 | $4584.00 | $4194.00 | $4341.10 | +1.94% |
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2026
2025
- How much was gold in 2025?
- Gold averaged $3,466 per troy ounce in 2025, roughly $111.3 per gram of 24K gold.
- What was the highest gold price in 2025?
- The highest gold price in 2025 was $4,584 per troy ounce.
- What was the lowest gold price in 2025?
- The lowest gold price in 2025 was $2,625 per troy ounce.
- How much was one gram of 21K gold in 2025?
- At the 2025 average, one gram of 21K gold was about $97.5; 18K was about $83.6 and 24K about $111.3.