Cryptocurrency Prices
Live cryptocurrency prices in USD, sourced from CoinGecko. Updated every 5 minutes.
| Rank | Coin | USD | 24h | Market Cap |
|---|---|---|---|---|
| 1 | BTC | $83,995.00 | -0.34% | $1687.35B |
| 2 | ETH | $2,689.54 | +0.43% | $328.37B |
| 3 | USDT | $0.999857 | +0.01% | $183.79B |
| 4 |
Live cryptocurrency prices in USD, sourced from CoinGecko. Updated every 5 minutes.
| Rank | Coin | USD | 24h | Market Cap |
|---|---|---|---|---|
| 1 | BTC | $83,995.00 | -0.34% | $1687.35B |
| 2 | ETH | $2,689.54 | +0.43% | $328.37B |
| 3 | USDT | $0.999857 | +0.01% | $183.79B |
| 4 |
| $775.09 |
| +0.10% |
| $103.20B |
| 5 | XRP | $1.56 | +2.15% | $98.32B |
| 6 | USDC | $0.999912 | +0.01% | $75.33B |
| 7 | SOL | $121.38 | +3.54% | $71.37B |
| 8 | TRX | $0.337476 | -0.75% | $32.04B |
| 12 | DOGE | $0.098537 | +3.36% | $15.38B |